Enforcement Actions
FY2023
Casino Operator | Relevant Legislation | Breach | Action Taken by GRA |
---|---|---|---|
Resorts World at Sentosa Pte. Ltd. | Section 139(1)(c) of the Casino Control Act 2006, read with Regulation 12(1) of the Casino Control (Prevention of Money Laundering and Terrorism Financing) Regulations 2009 | Failure to perform prescribed customer due diligence measures. | Financial penalty of $2,250,000 |
FY2022
Casino Operator | Relevant Legislation | Breach | Action Taken by GRA |
---|---|---|---|
Resorts World at Sentosa Pte. Ltd. | Regulation 13(2) of the Casino Control (Prevention of Money Laundering and Terrorism Financing) Regulations 2009 | Failure to perform customer due diligence measures. | Financial penalty of $20,000 |
Regulation 14(1A)(a) and (c)
of the Casino Control (Prevention of Money Laundering and Terrorism Financing) Regulations 2009
| Failure to perform enhanced customer due diligence measures. | Financial penalty of $75,000 | |
Ceylon Sports Club |
Section 88(1)(a)(i) of the GCA
|
Failure to comply with regulatory
requirements relating
to the screening
and registration
of persons, and
prevention of entry of
excluded persons.
|
Suspension of licence for one (1) month
|
FY2021
Casino Operator | Relevant Legislation | Breach | Action Taken by CRA |
---|---|---|---|
Resorts World at Sentosa Pte. Ltd. | Regulation 13(2) of the Casino Control (Prevention of Money Laundering and Terrorism Financing) Regulations 2009 | Failure to perform customer due diligence measures. | Financial penalty of $50,000 |
Regulation 13(2) of the Casino Control (Prevention of Money Laundering and Terrorism Financing) Regulations 2009 | Failure to perform customer due diligence measures. | Financial penalty of $150,000 | |
Regulation 8(5) of the Casino Control (Internal Controls) Regulations 2013 | Failure to implement a system of internal controls approved by the Authority. | Financial penalty of $75,000 |
FY2020
Casino Operator | Relevant Legislation | Breach | Action Taken by CRA |
---|---|---|---|
Resorts World at Sentosa Pte. Ltd. | Regulation 8(5) of the Casino Control (Internal Controls) Regulations 2013 | Failure to implement a system of internal controls approved by the Authority. | Financial penalty of $75,000 |
FY2019
Casino Operator | Relevant Legislation | Breach | Action Taken by CRA |
---|---|---|---|
Marina Bay Sands Pte. Ltd. | Section 57(5) of the CCA | Failure to comply with a written direction given by the Authority. | Financial penalty of $10,000 |
Regulation 8(1)(a) of the Casino Control (Entry Levy) Regulations 2010 | Failure to implement a system for the collection of the entry levy which has been approved by the Authority. | Financial penalty of $70,000 | |
Section 116(1) of the CCA | Failure to prevent 11 Singapore Citizens / Permanent Residents of Singapore from entering and/or remaining on the casino premises without valid entry levies. | Financial penalty of $55,000 | |
Section 126(1) of the CCA | Failure to prevent 1 excluded person from entering and/or remaining on its casino premises without reasonable excuse. | Financial penalty of $10,000 | |
Resorts World at Sentosa Pte. Ltd. | Section 133(1) of the CCA | Failure to prevent 1 minor from entering and/or remaining on its casino premises without reasonable excuse. | Financial penalty of $20,000 |
Regulation 24(1)(a) of the Casino Control (Gaming Equipment) Regulations 2009 | Failure to ensure that gaming equipment used in its casino is of a class approved by the Authority. | Letter of censure |
FY2018
Casino Operator | Relevant Legislation | Breach | Action Taken by CRA |
---|---|---|---|
Marina Bay Sands Pte. Ltd. | Section 116(1) of the CCA | Failure to prevent 1 permanent resident of Singapore from entering and remaining on its casino premises without a valid entry levy. | Financial penalty of $5,000 |
Section 133(1) of the CCA | Failure to prevent 1 minor from entering and/or remaining on its casino premises without reasonable excuse. | Financial penalty of $10,000 | |
Resorts World at Sentosa Pte. Ltd. | Section 57(5) of the CCA | Failure to comply with a direction that relates to the conduct, supervision or control of casino operations. | Financial penalty of $250,000 |
Section 133(1) of the CCA | Failure to prevent a total of 5 minors from entering and/or remaining on its casino premises without reasonable excuse. | Financial penalty of $80,000 | |
Section 138(4) of the CCA | Failure to implement a system of internal controls approved by the Authority. | Financial penalty of $400,000 |
FY2017
Casino Operator | Relevant Legislation | Breach | Action Taken by CRA |
---|---|---|---|
Marina Bay Sands Pte. Ltd. | Section 116(1) of the CCA | Failure to prevent 1 permanent resident of Singapore from entering or remaining on its casino premises without a valid entry levy. | Financial penalty of $5,000 |
Resorts World at Sentosa Pte. Ltd. | Section 133(1) of the CCA | Failure to prevent a total of 3 minors from entering and/or remaining on its casino premises without reasonable excuse. | Financial penalties totalling $40,000 |
Section 126(1) of the CCA | Failure to prevent 1 excluded person from entering and/or remaining on its casino premises without reasonable excuse. | Financial penalty of $15,000 |
FY2016
Casino Operator | Relevant Legislation | Breach | Action Taken by CRA |
---|---|---|---|
Marina Bay Sands Pte. Ltd. | Section 133(1) of the CCA
| Failure to prevent 1 minor from entering and/or remaining on its casino premises without reasonable excuse.
| Financial penalty of $15,000 |
Regulation 8(1)(a) of the Casino Control (Entry Levy) Regulations 2010
| Failures to implement a system for the collection of the entry levy which has been approved by the Authority. | Financial penalties totalling $75,000
| |
Resorts World at Sentosa Pte. Ltd. | Section 133(1) of the CCA
| Failures to prevent a total of 7 minors from entering and/or remaining on its casino premises without reasonable excuse.
| Financial penalties totalling $75,000 |
FY2015
Casino Operator | Relevant Legislation | Breach | Action Taken by CRA |
---|---|---|---|
Marina Bay Sands Pte. Ltd. | Section 100(3)(b) of the Casino Control Act (CCA)
| Failure to conduct table games in accordance with the rules of the games approved by the Authority.
| Financial penalty of $200,000
|
Section 116(1) of the CCA | Failure to prevent 9 Singapore citizens and permanent residents (SCPRs) from entering and/or remaining on its casino premises without valid entry levies.
| Financial penalty of $62,500 | |
Section 126(1) of the CCA
| Failure to prevent 3 excluded persons from entering and/or remaining on its casino premises without reasonable excuse.
| Financial penalty of $45,000 | |
Section 133(1) of the CCA
| Failure to prevent 3 minors from entering and/or remaining on its casino premises without reasonable excuse. | Financial penalty of $30,000
| |
Resorts World at Sentosa Pte. Ltd. | Section 100(3)(b) of the CCA
| Failure to conduct table games in accordance with the rules of the games approved by the Authority.
| Financial penalty of $50,000
|
Section 116(1) of the CCA | Failure to prevent 1 Singapore Citizen from entering its casino premises without a valid entry levy.
| Financial penalty of $5,000 | |
Section 133(1) of the CCA | Failure to prevent 2 minors from entering and/or remaining on its casino premises without reasonable excuse.
| Financial penalty of $25,000
|
FY2014
Casino Operator | Relevant Legislation | Breach | Action Taken by CRA |
---|---|---|---|
Marina Bay Sands Pte. Ltd. | Section 80(3)(b) of the CCA | Permitting an unauthorized person to exercise the functions of a special employee. | Financial penalty of $75,000 |
Section 116(1) of the Casino Control Act (CCA) | Failure to prevent 10 Singapore citizens and permanent residents (SCPRs) from entering and/or remaining on its casino premises without valid entry levies. | Financial penalty of $62,500 | |
Section 126(1) of the CCA | Failure to prevent 5 excluded persons from entering and/or remaining on its casino premises without reasonable excuse. | Financial penalty of $90,000 | |
Section 133(1) of the CCA | Failure to prevent 3 minors from entering and/or remaining on its casino premises without reasonable excuse. | Financial penalty of $35,000 | |
Resorts World at Sentosa Pte. Ltd. | Section 116(1) of the CCA | Failure to prevent 3 Singapore citizens and permanent residents (SCPRs) from entering and/or remaining on its casino premises without valid entry levies. | Letters of Censure |
Section 133(1) of the CCA | Failure to prevent 3 minors from entering and/or remaining on its casino premises without reasonable excuse. | Financial penalty of $20,000 Letter of Censure |
FY2013
Casino Operator | Relevant Legislation | Breach | Action Taken by CRA |
---|---|---|---|
Marina Bay Sands Pte. Ltd. | Section 116(1) of the Casino Control Act (CCA) | Failure to prevent 17 Singapore citizens and permanent residents (SCPRs) from entering and/or remaining on its casino premises without valid entry levies. | Financial penalty of $102,500 |
Contravention of entry levy requirements in relation to 117 employees/employee of MBS tenant. | Letter of Censure | ||
Section 126(1) of the CCA | Failure to prevent 16 excluded persons from entering and/or remaining on its casino premises without reasonable excuse. | Financial penalty of $235,000 | |
Resorts World at Sentosa Pte. Ltd. | Section 116(1) of the CCA | Failure to prevent 13 Singapore citizens and permanent residents (SCPRs) from entering and/or remaining on its casino premises without valid entry levies. | Financial penalty of $55,000 |
Section 126(1) of the CCA | Failure to prevent 5 excluded persons from entering and/or remaining on its casino premises without reasonable excuse. | Financial penalty of $70,000 | |
Section 133(1) of the CCA | Failure to prevent 5 foreign minors from entering and/or remaining on its casino premises without reasonable excuse. | Financial penalty of $65,000 |
FY2012
Casino Operator | Relevant Legislation | Breach | Action Taken by CRA |
---|---|---|---|
Marina Bay Sands Pte. Ltd. | Regulation 3(2) of the Casino Control (Surveillance) Regulations 2009 | Failure to ensure that specified casino surveillance footage was retained for the period required by the Authority.
| Financial penalty of $150,000 |
Regulation 3(2) of the Casino Control (Surveillance) Regulations 2009 | Failure to ensure continuous recording of specified casino surveillance footage. | Financial penalty of $100,000 | |
Regulation 3(2) of the Casino Control (Surveillance) Regulations 2009 | Failure to have a notification system to provide an audible and visual notification of specific failures in the casino surveillance system. | Financial penalty of $225,000 | |
Regulations 20(1) and 24(1)(c) of the Casino Control (Gaming Equipment) Regulations 2009 | Failure to display appropriate message on progressive jackpot system. | Letter of Censure | |
Section 116(1) of the CCA | Failure to prevent 19 Singapore citizens and permanent residents (SCPRs) from entering and/or remaining on its casino premises without valid entry levies. | Financial penalty of $92,500 | |
Section 126(1) of the CCA | Failure to prevent 25 excluded persons from entering and/or remaining on its casino premises without reasonable excuse. | Financial penalty of $380,000 | |
Section 133(1) of the CCA | Failure to prevent 1 minor from entering and/or remaining on its casino premises without reasonable excuse. | Financial penalty of $15,000 | |
Resorts World at Sentosa Pte. Ltd. | Section 116(1) of the CCA | Failure to prevent 21 Singapore citizens and permanent residents (SCPRs) from entering and/or remaining on its casino premises without valid entry levies. | Financial penalty of $105,000 |
Section 116(3) of the CCA | Partially reimbursing the annual entry levy payable by Singapore citizens and permanent residents. | Financial penalty of $600,000 | |
Section 126(1) of the CCA | Failure to prevent 7 excluded persons from entering and/or remaining on its casino premises without reasonable excuse. | Financial penalty of $95,000 | |
Section 133(1) of the CCA | Failure to prevent 7 minors from entering and/or remaining on its casino premises without reasonable excuse. | Financial penalty of $40,000 Letter of Censure |
FY2011
Casino Operator | Relevant Legislation | Breach | Action Taken by CRA |
---|---|---|---|
Marina Bay Sands Pte. Ltd. | Section 116(1) of the CCA | Failure to prevent 16 Singapore citizens and permanent residents (SCPRs) from entering and/or remaining on its casino premises without valid entry levies. | Financial penalty of $65,000 |
Section 126(1) of the CCA | Failure to prevent 6 excluded persons from entering and/or remaining on its casino premises without reasonable excuse. | Financial penalty of $160,000 | |
Section 133(1) of the CCA | Failure to prevent 2 minor from entering and/or remaining on its casino premises without reasonable. | Financial penalty of $30,000 | |
Resorts World at Sentosa Pte. Ltd. | Regulation 3(2) of the Casino Control (Surveillance) Regulations 2009 | Failure to ensure that specified casino surveillance footage was retained for the period required by the Authority. | Financial penalty of $180,000 |
Failure to have a failure notification system to provide an audible as well as visual notification of specific failures in the casino surveillance system | Financial penalty of $150,000 | ||
Section 116(1) of the CCA | Failure to prevent 8 Singapore citizens and permanent residents (SCPRs) from entering and/or remaining on its casino premises without valid entry levies. | Financial penalty of $40,000 | |
Section 116(3) of the CCA | Reimbursing the annual entry levy payable by Singapore citizens and permanent residents. | Financial penalty of $200,000 | |
Section 126(1) of the CCA | Failure to prevent 1 excluded person from entering and/or remaining on its casino premises without reasonable excuse. | Financial penalty of $15,000 | |
Section 133(1) of the CCA | Failure to prevent 11 minors from entering and/or remaining on its casino premises without reasonable excuse. | Financial penalty of $75,000 Letters of Censure |
FY2010
Casino Operator | Relevant Legislation | Breach | Action Taken by CRA |
---|---|---|---|
Resorts World at Sentosa Pte. Ltd. | Regulation 7(1) of the Casino Control (Surveillance) Regulations 2009 | Implementation of changes to casino surveillance system deviating from approved surveillance plan without first obtaining the Authority’s approval.
| Letter of Censure |